Domaine Ogilvie

$100,000 - $700,000

Nature at its best!
domaineogilvie

Information about these lots

Over 500 acres dedicated to non motorized country living

4.5 km of shoreline, 11 km of hiking trails, 2 tennis courts
Breathtaking views in a protected environment

  • Natural habitat preservation measures
  • Over 4.5 kilometres of shoreline
  • Architectural norms promoting a smooth integration of the buildings to the natural surroundings
  • Preservation of 75% of the natural habitat
  • Carefully planned development concept to maximize the privacy of each property
  • 11 km of private hiking and skiing trails for the residents of the domain
  • 2 tennis courts and a communal beach of 245 m (800 ft) along lake Rougeaud reserved for the mountain lots
  • 100 km North of Montreal
  • 2,5 km from road 117
  • 5 minutes from Ski Mont Blanc
  • 15 minutes from Ski Mont-Tremblant

Chemin du Bord de l’Eau, lake Rougeaud
20 lots bordering lake Rougeaud
Average lot size of 7,400 m²
Each lot offers between 50 and 100 meters of exclusive shoreline

La Pointe Ogilvie
Integrated project bordering lake Rougeaud comprising 10 residences
A dream location on the shore of lake Rougeaudd
Fine sandy shoreline, full south orientation, spectacular views of the lake
Controlled access, dedicated and exclusive shoreline for each property

Impasse du Golf
Chemin de la Terrasse du Golf
Integrated project of 12 mountain side lots

Domaine Ogilvie
Forêt du Cerf, chemin du Bord de l’Eau
Wooded lots from 1.5 to 4 acres
Access to lake Rougeaud, 2 tennis courts and 11 km of hiking trails

Domaine Ogilvie
Chemin du lac Rougeaud (sector M3)
3 mountain side lots with view of and access to lake Rougeaud
Access to the hiking trails and the tennis courts

 

Maps and Layouts

Price List

La Pointe Ogilvie
Lot number Area (m²) Price Status Particularities
1 4 667 ND Reserved 50 m of exclusive shoreline, shared dock lots 1 and 224
2 4 077 $ 385,000 Available 39 m of exclusive shoreline, shared dock lots 1 and 2
3 4 039 $ 365,000 Available Shared dock lots 3, 9 and 10
4 4 300 $ 275,000 Available Shared dock lots 4, 5 and 7
5 8 252 $ 425,000 Available 60 m of exclusive shoreline, shared dock lots 4, 5 and 7
6 5 443 ND Reserved 74 m of exclusive shoreline, shared dock lots 6 and 8
7 5 142 $ 290,000 Available Shared dock lots 4, 5 et 7
8 4 481 $ 450,000 Available 100 m of exclusive shoreline, shared dock lots 6 and 8
9 4 051 $ 280,000 Available Shared dock lots 3, 9 et 10
10 4 091 $ 275,000 Available Shared dock lots 3, 9 et 11
 L’Impasse du Golf
Lot number Area (m²) Average slope Price Status
8A 10 898 7,6% 140 000 $ Available
8B 5 983 10,5% 150 000 $ SOLD
23 4 846 14,3% 140 000 $ Available
24 5 862 8,4% 125 000 $ SOLD
25 8 613 7,5% 125 000 $ SOLD
26 7 681 10,0% 135 000 $ SOLD
27 6 215 20,0% 135 000 $ SOLD
28 6 280 20,1% 135 000 $ Available
29 7 099 18,8% 135 000 $ Available
30 6 429 20,3% 160 000 $ Available
36 7 713 16,1% 160 000 $ SOLD
37 8 159 18,0% 140 000 $ SOLD
Forêt du Cerf
Lot number Area (m2) Acres Price Status
1 19 241 4,8 $ 250,000 Available
2 19 471 4,8 $ 225,000 Available
14 18 166 4,5 $ 250,000 Available
15 15 709 3,9 $ 225,000 Available
16 17 878 4,4 $ 225,000 Available
17 18 698 4,6 $ 250,000 SOLD
31 12 342 3,0 $ 150,000 Available
32 6 998 1,7 $ 135,000 Available
33 9 103 2,2 $ 145,000 Available
34 8 487 2,1 $ 150,000 Available
35 6 484 1,6 $ 135,000 Available
38A 4 731 1,2 $ 135,000 Available
38B 5 907 1,5 $ 140,000 Available
Secteur M3
Lot number Area (m²) Front to the street Exposure Price Status Cadastre
97 12 093 223,0 South $ 110,000 Available 6 268 154
98 9 701 73,0 South $ 125,000 Available 6 268 153
99 12 595 88,0 South $ 140,000 Sold 6 268 152
Secteur chemin du Bord de l’Eau
Lot number Area (m²) Shoreline (m) Price Status
100 4 927 54,0 $ 222,338 SOLD
101 4 714 57,0 $ 241,395 SOLD
102 6 009 60,0 $ 266,805 SOLD
103 7 312 61,0 $ 285,863 SOLD
104 7 776 61,0 $ 292,215 SOLD
105 7 977 58,0 $ 285,863 SOLD
106 9 104 67,0 $ 298,568 SOLD
107 9 608 110,0 $ 349,388 SOLD
108 7 967 75,0 $ 285,863 SOLD
109 6 901 58,0 $ 298,568 SOLD
110 8 844 69,0 $ 311,273 SOLD
111 10 685 78,0 $ 298,568 SOLD
112 9 097 73,0 $ 311,273 SOLD
113 5 280 52,0 $ 311,273 SOLD
114 5 399 65,0 $ 330,330 SOLD
115 7 892 70,0 $ 349,388 SOLD
116 8 047 77,0 $ 349,388 SOLD
117 7 693 77,0 $ 298,568 SOLD
118 6 431 70,0 $ 330,330 SOLD
119 8 400 64,0 $ 700,000 Available
120 4 084 51,2 $ 405,000 SOLD

 

 

Photo Gallery

OUR LAND INVENTORY

Explorer other lots

Lake Cardin – Chemin de la source, Lantier

$150,000 – $395,000

Lakefront peninsula

Lake Quenouille – Lac-Supérieur

$89,000 – $195,000

Lots with private docking space

Altitude 612 – Lantier

$149,000

Low density high mountain development

Domaine du Lac Loranger

$ 495,000

An oasis of true peace and quiet in an exceptional environment

Terrasses des Ruisseaux

$159,000 - $450,000

Low density mountain development

Réserve du Lac Limoges

$90,000 – $175,000

Low density mountain and lakefront development

Previous
Next